3211 Ocean Front Walk
| List Price | $2,199,000 |
|---|---|
| MLS# | 090065591 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Living Sq. Ft | 1,420 |
| Lot Size | 7,500-10,889 Sf |
| Community | Mission Beach |
| Complex/Building Name | Pacific Sands |
| Ownership | Condominium |
| Property Type | con |
| Residential Style | All Other Attached |
| Year Built | 1999 |
Property Description
Gorgeous 3 bed, 3 bath, 2 car garage (2 separate spots NOT tandem) has been fully remodeled inside, and out. The entire complex has just completed a FULL exterior remodel including new stucco, paint, gates, glass railing, stone steps, Spanish tile garage roof, and common area flooring. This unit features brand new floor to ceiling walls of glass on the ocean front main room! Stunning views! Over 200k in remodeling less than a year new! Private ocean front balcony. 2nd private balcony. Stunning Views!
Additional Information
| Pool | No |
|---|---|
| Frontage | Ocean/Sand |
| Stories | 1 Story |
| Architectural Style | Mediterranean/Spanish |
| Roof | Tile/Clay, Other/Remarks |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Additional Rooms | Family Room, Master Bdrm (2) |
| Cooling | Central Forced Air |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Closet Stacked |
| Patio | Balcony, Covered |
| Home Owner Fees | 380.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Master | 19X16 |
|---|---|
| Bedroom 2 | 16X11 |
| Bedroom 3 | 13X13 |
| Family Room | 19X16 |
| Kitchen | 13X10 |
Mortgage Calculator
Listing courtesy of Robert Brown.
Last Updated: March 18, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
