3323 Ocean Front
Pacific Beach/Mission Beach, CA 92109
| List Price | $2,395,000 |
|---|---|
| MLS# | 090059052 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Living Sq. Ft | 1,798 |
| Lot Size | 0 (Common Interest) |
| Community | Mission Beach |
| Complex/Building Name | n/k |
| Ownership | Condominium |
| Property Type | con |
| Residential Style | All Other Attached |
| Year Built | 1987 |
Property Description
3 Bedroom 3 bathroom Established vacation rental history. HOA monthly fees apply.
Additional Information
| Pool | No |
|---|---|
| View | Ocean, Panoramic |
| Frontage | Ocean/Sand |
| Stories | 1 Story |
| Architectural Style | Contemporary |
| Roof | Rolled/Hot Mop |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Other/Remarks |
| Additional Rooms | Other/Remarks |
| Patio | Balcony, Covered, Deck, Stone/Tile |
| Home Owner Fees | 0.0 |
Approximate Room Dimensions
| Dining Room | combo |
|---|---|
| Master | 14x16 |
| Bedroom 2 | 15x15 |
| Bedroom 3 | 15x14 |
| Family Room | 20x22 |
| Kitchen | 16x16 |
| Living Room | combo |
Mortgage Calculator
Listing courtesy of Ocean Pacific Realty, Inc..
Last Updated: March 15, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
