3624 Bayside Walk
| List Price | $2,699,000 |
|---|---|
| MLS# | 090056235 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Living Sq. Ft | 2,600 |
| Lot Size | 4,000-7,499 Sf |
| Community | Mission Beach |
| Complex/Building Name | Bayside Castle |
| Ownership | Condominium |
| Property Type | con |
| Residential Style | All Other Attached |
| Year Built | 1978 |
Property Description
Tremendous value for this highly upgraded bay front home in world famous Mission Beach. This must-see home boasts numerous upgrades including a beautiful new upgraded kitchen, spa-like master bedroom and bath, hot tub, BBQ and so much more. Enjoy the private fenced entry, spacious patio deck and attached 2 car side-by-side garage and even an extra parking space while you indulge yourself with all that beach and bay living have to offer. Please see supplement for more.
Additional Information
| Pool | No |
|---|---|
| View | Bay, City, Evening Lights, Panoramic |
| Frontage | Bay |
| Stories | 2 Story |
| Roof | Other/Remarks |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Additional Rooms | Den |
| Home Owner Fees | 0.0 |
Approximate Room Dimensions
| Dining Room | 10x10 |
|---|---|
| Master | 23x17 |
| Bedroom 2 | 10x10 |
| Bedroom 3 | 11x10 |
| Bedroom 4 | 12x12 |
| Family Room | combo |
| Kitchen | 17x10 |
| Living Room | 36x14 |
| Extra Room 1 | 10x10 |
Mortgage Calculator
Listing courtesy of Keller Williams-Carmel Valley.
Last Updated: March 18, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
