3801 Ocean Front Walk
Pacific Beach/Mission Beach, CA 92109
| List Price | $3,050,000 |
|---|---|
| MLS# | 090016651 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Living Sq. Ft | 1,650 |
| Lot Size | 1-3,999 Sf |
| Community | Mission Beach |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 2009 |
Property Description
None
Additional Information
| Pool | No |
|---|---|
| View | Evening Lights, Ocean, Panoramic |
| Frontage | Ocean/Sand |
| Stories | 3 Story |
| Architectural Style | Contemporary |
| Roof | Metal |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Additional Rooms | Optional Bedrooms |
| Heat Equipment | Wall/Gravity |
| Laundry Location | Closet Stacked, Closet Full Sized |
| Patio | Deck, Balcony, Stone/Tile |
| Home Owner Fees | 0.0 |
| Heat Source | Electric |
Approximate Room Dimensions
| Dining Room | 8x8 |
|---|---|
| Master | 11x17 |
| Bedroom 2 | 11x9 |
| Kitchen | 12x5 |
| Living Room | 11x18 |
Mortgage Calculator
Listing courtesy of Steven M. Springer.
Last Updated: March 19, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
