2595 Ocean Front Walk
Pacific Beach/Mission Beach, CA 92109
| List Price | $2,000,000 |
|---|---|
| MLS# | 086001662 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Living Sq. Ft | 2,075 |
| Lot Size | 0 (Common Interest) |
| Community | Mission Beach |
| Complex/Building Name | k/n |
| Ownership | Condominium |
| Property Type | con |
| Residential Style | All Other Attached |
| Year Built | 1976 |
Property Description
Amazing Penthouse on the ocean with phoenomenal views of bay, ocean, and jetty. Please see supplements.
Additional Information
| Pool | No |
|---|---|
| View | Bay, Evening Lights, Ocean, Panoramic |
| Frontage | Ocean/Sand |
| Stories | 1 Story |
| Architectural Style | Other |
| Roof | Composition |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Cooling | Wall/Window |
| Laundry Location | Closet Stacked |
| Patio | Balcony, Other/Remarks |
| Home Owner Fees | 300.0 |
Approximate Room Dimensions
| Dining Room | combo |
|---|---|
| Master | 12x13 |
| Bedroom 2 | 10x10 |
| Bedroom 3 | 10x10 |
| Bedroom 4 | 10x10 |
| Kitchen | 8x15 |
| Living Room | 15x30 |
Mortgage Calculator
Listing courtesy of Dana Horne Realty.
Last Updated: March 19, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
